Calendar
Date | Time | Event |
---|---|---|
Thu. 2/2 | All day | Groundhog Day |
Sun. 2/5 | All day | Full moon |
Mon. 2/13 | All day | Last quarter |
Tue. 2/14 | All day | Valentines Day |
Mon. 2/20 | All day | New moon |
Mon. 2/27 | All day | First quarter |
Tue. 3/7 | All day | Full moon |
Wed. 3/15 | All day | Last quarter |
Fri. 3/17 | All day | St. Patricks Day |
Tue. 3/21 | All day | New moon |
Wed. 3/29 | All day | First quarter |
Sat. 4/1 | All day | April Fools Day |
Thu. 4/6 | All day | Full moon |
Thu. 4/13 | All day | Last quarter |
Thu. 4/20 | All day | New moon |
Sat. 4/22 | All day | Earth Day |
Sat. 4/22
|
10:00 PM
| Lyrid Meteor Shower The annual Lyrid meteor shower is active each year from about April 16 to 25. The peak of this shower – which tends to come in a burst and usually lasts for less than a day – will fall on the morning of April 22 or 23, with the nod going ... more |
Thu. 4/27 | All day | First quarter |
Fri. 5/5 | All day | Full moon |
All day | Cinco De Mayo |